indusinstruments@gmail.com |
+91-9830423259 |
1 Piece (MOQ)
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Country of Origin | India |
Material | Metal |
Application | For Liquid Measuring |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Model LV36 Hydrostatic liquid level transducers and transmitters with flush diaphragm is designed for a wide variety of level measurement applications. This model pressure sensor and is protected by the stainless steel (SS) housing. Featuring the flush diaphragm makes the LV36 suitable to measure viscous media or media with small particles, so as to have diverse measurement applications.The standard reference pressure is gauge (or relative) pressure realized through a vent tube in the cable. The reference pressure can also be absolute pressure on request.The measuring range of LV36 transmitters spans from 0~1 to 0~200 meter water column (mH2O) withmeasuring accuracy of 0.5%fs (fs = full scale). The output signal of transmitters can be configured toeither current loop (4~20mA,standard), voltage output (0.5~4.5V, 1~5V), or digital output (I2C orSPI). The millivolt signal directly from the Wheatstone ridge circuit is also available on request(transducer version).
Features
Technical Specification
Parameters | Units | Specifications | |
Measuring Media | Viscous Fluid, Or Fluid With Particles Which Is Compatible With 316l Ss | ||
Measuring Ranges* | Mh2o | 1m, 2m, 3m, 5m, 6m, 8m, 10m, 12m, 15m | |
Overload | %fs | 150 | |
Output Signal | For Transmitters For Transducers |
Mv/V | 4~20ma (standard). ≥ 15 |
Power Supply | For Transmitters | Vdc | 24 (typical), 12, ..., 36 |
Excitation | For Transducers | Vdc Ma |
5, ..., 10 0.5, ..., 2 |
Accuracy | %fs | ≤ ±0.5 | |
Response Time | %fs/year | ≤ ±0.2 (standard), ≤ ±0.1 Is Available On Request | |
Long-Term Stability | Ms | < 1 (10%~90% Of Leading Edge) | |
Input Resistance | For Transducers | Ω | 2000~8000 |
Output Resistance | For Transducers | Ω | 3500~6000 |
Insulation Resistance | Mω @500Vdc | > 500 (transducer Only) | |
Storage Temperature Range | °C | -40~+100 | |
Operating Temperature Range | °C | -20~+85s | |
Compensated Temperature Range | °C | 0~70 | |
Temperature Coefficient Of Span | %fso/°C | ≤ ±0.02 | |
Temperature Coefficient Of Zero | %fso/°C | ≤ ±0.02 | |
Process Connection | Submersible In | ||
Electrical Connection | Φ7.3mm, 4-Core Shielded Black Pvc Cable With/Without A Vent Tube | ||
Membrane Material | 316l Ss | ||
Housing Material | 316 Ss | ||
Environment Protection | Ip Rating | Ip68 | |
Weight (without Cable) | Gram | ~250 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.